Scientific presentations from SepSolve and Markes at Pittcon 2023
Visit us on Booth #2519
SepSolve Analytical and sister company, Markes International (both part of the Schauenburg Analytics Ltd group of companies) are exhibiting on Booth #2519 at Pittcon 2023 in Philadelphia, USA.
You can also talk to our team about our thermal desorption and sampling technologies products, GC×GC, TOF MS, and GC–MS and chemometrics software.
Markes International will also be unveiling a new instrument for sample preparation.
Scientific presentations
Both companies will be giving presentations (poster and oral) on a range of techniques and applications. the details of these are:
Title | Format | Time | Location | Session number |
Improved characterisation of malodours from recycled plastics using TD–GC×GC–TOF MS | Poster | Monday
10:00 AM - 12:00 PM | Expo floor | P144 |
Eliminating lab dependency on helium as a carrier gas for TD–GC-MS | Poster | Monday
1:00 PM - 3:00 PM | Expo floor | P94 |
Comparing aroma profiles of whisky by SPME–GC×GC–TOF MS | Poster | Monday
1:00 PM - 3:00 PM | Expo floor | P115 |
Targeting tumour-associated aldo-keto reductase activity with exogenous volatile organic compound (EVOC®) probes using high-capacity sorptive extraction (HiSorb) and GC–MS to detect lung cancer | Poster | Wednesday
10:00 AM - 12:00 PM | Expo floor | P15 |
Optimised hydrogen fuel impurity analysis: Identification, measurement, and characterisation of volatile organic compounds by TD–GC–MS/(SCD) | Oral | Sunday
8:30 AM - 11:45 AM | Room number 120C | C02-04 |
Aroma profiling of coffee varieties and blends to investigate quality and authenticity via automated high-capacity sorptive extraction (HiSorb) with GC–MS | Oral | Monday
8:30 AM - 11:45 AM | Room number 118B | C17-01 |
Comprehensive analysis of vehicle emissions using thermal desorption (TD) and GC×GC–TOF MS | Oral | Monday
1:30 PM - 4:25 PM | Room Number 118B | C32-03 |
High-throughput analysis of volatile organic compounds (VOCs) in water samples by automated, cryogen-free headspace–trap with GC–MS | Oral | Tuesday
8:30 AM - 11:45 AM | Room number 118B | C40-08 |
From research to routine screening: Meeting the evolving demands of clinical breath analysis with thermal desorption | Oral | Tuesday
8:30 AM - 11:45 AM | Room number 118C | C41-08 |
Real or fake? Aroma profiling of plant-based alternative foods using sorptive extraction and GC×GC–TOF MS | Oral | Tuesday
8:30 AM - 11:45 AM | Room number 118C | C41-03 |
Simultaneous, targeted analysis of common fumigants found in various food matrices with automated multi-step enrichment–headspace–trap (MSE–HS–trap) and GC–MS | Oral | Wednesday
1:30 PM - 4:25 PM | Room Number 122B | C57-06 |
Please complete form below to download PDF copies of the Pittcon 2023 posters